24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
  Location AM7 - North West Kowloon Sewage Pumping Station
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time (hrs.) Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Jun-21 Cloudy 3.3069 3.3486 0.0417 14076.2 14100.2 24.0 1.20 1.20 1.20 1729.1 24.1 210601/018
4-Jun-21 Sunny 3.3238 3.3742 0.0504 14100.2 14124.2 24.0 1.19 1.20 1.20 1724.2 29.2 210601/046
10-Jun-21 Cloudy 3.2360 3.2779 0.0419 14124.2 14148.2 24.0 1.22 1.22 1.22 1752.3 23.9 210601/049
16-Jun-21 Sunny 3.3158 3.3610 0.0452 14148.2 14172.2 24.0 1.21 1.21 1.21 1748.6 25.8 210601/077
22-Jun-21 Cloudy 3.5060 3.5452 0.0392 14172.2 14196.2 24.0 1.23 1.22 1.22 1761.6 22.3 210602/045
28-Jun-21 Cloudy 3.2993 3.3474 0.0481 14196.2 14220.2 24.0 1.23 1.21 1.22 1758.2 27.4 210601/088
Min 22
Max 29
Average 25